Carhartt WIP Cardigan - Size Chart
Size | Chest | Sleeve | Arm Opening | Bottom Width | Length |
S | 22.2" | 25.6" | 8.9" | 19.9" | 26.0" |
M | 23.4" | 26.0" | 9.3" | 21.1" | 26.8" |
L | 24.6" | 26.4" | 9.6" | 22.2" | 27.6" |
XL | 25.8" | 26.8" | 10.0" | 23.4" | 28.7" |
XXL | 27.0" | 27.2" | 10.4" | 24.6" | 29.9" |
· Measurements are listed in inches
· All measurements are taken with the item laid flat