Zeal Thermal - Size Chart
Size | Chest | Sleeve | Length |
S | 14.5" | 23" | 23" |
M | 15.5" | 23.5" | 24" |
L | 17" | 25" | 25" |
XL | 17.5" | 26.5" | 26.5" |
· Measurements are listed in inches
· All measurements are taken with the item laid flat
Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
Size | Chest | Sleeve | Length |
S | 14.5" | 23" | 23" |
M | 15.5" | 23.5" | 24" |
L | 17" | 25" | 25" |
XL | 17.5" | 26.5" | 26.5" |
· Measurements are listed in inches
· All measurements are taken with the item laid flat