Carhartt Wip Double Knee Pant - Size Chart
Size | Waist | Rise | Inseam | Leg Opening |
28 | 15" | 12.25" | 31" | 8.25" |
29 | 15.5" | 12.75" | 31.5" | 8.25" |
30 | 16" | 12.75" | 31.5" | 8.25" |
31 | 16.25" | 13.5" | 31.5" | 8.25" |
32 | 16.75" | 13.5" | 31.5" | 8.75" |
33 | 17" | 13.5" | 31.5" | 8.75" |
34 | 17.5" | 14" | 31.5" | 8.75" |
36 | 18.75" | 14" | 31.5" | 8.75" |
38 | 20" | 14.25" | 31.5" | 8.75" |
· Measurements are listed in inches
· All measurements are taken with the item laid flat