Reese Cooper Wool Trouser - Size Chart
Size | Waist | Rise | Inseam | Thigh | Leg Opening |
28 | 29.75" | 10.25" | 32.25" | 11.5" | 12.75" |
30 | 31.75" | 10.5" | 33" | 12" | 13" |
32 | 33.75" | 10.75" | 33.75" | 12.5" | 13.25" |
34 | 35.75" | 11" | 34.5" | 13" | 13.5" |
36 | 37.75" | 11.25" | 35.25" | 13.5" | 13.75" |
· Measurements are listed in inches
· All measurements are taken with the item laid flat