Our Legacy Sailor Trouser - Size Chart
Size | Waist | Thigh | Rise | Inseam |
44 | 15.5" | 12.99" | 9.96" | 30.66" |
46 | 16.33" | 13.5" | 10.23" | 31.06" |
48 | 17.12" | 14.01" | 10.51" | 31.45" |
50 | 17.91" | 14.52" | 10.78" | 31.85" |
52 | 18.7" | 15.03" | 11.06" | 32.24" |
54 | 19.48" | 15.55" | 11.33" | 32.63" |
· Measurements are listed in inches
· All measurements are taken with the item laid flat