Our Legacy Third Cut Denim - Size Chart
Size | Waist | Rise | Thigh | Inseam | Hem |
28 | 15.5" | 10.5" | 12.8" | 29" | 9.5" |
29 | 16" | 10.7" | 13" | 29.6" | 9.7" |
30 | 16.5" | 10.9" | 13.4" | 29.8" | 9.8" |
31 | 17" | 11" | 13.7" | 30" | 9.9" |
32 | 17.5" | 11.2" | 14" | 30.3" | 10" |
33 | 18" | 11.3" | 14.3" | 30.5" | 10.2" |
34 | 18.5" | 11.5" | 14.6" | 30.7" | 10.3" |
36 | 19" | 11.6" | 14.6" | 31" | 10.4" |
· Measurements are listed in inches
· All measurements are taken with the item laid flat