Carhartt WIP Sid Pant - Size Chart
Size | Hip | Rise | Thigh | Leg Opening |
28 | 30.2" | 6.9" | 11.2" | 6.1" |
29 | 31.2" | 7.1" | 11.5" | 6.3" |
30 | 32.2" | 7.4" | 11.8" | 6.5" |
31 | 33.2" | 7.6" | 12.1" | 6.7" |
32 | 34.2" | 7.9" | 12.4" | 6.9" |
33 | 35.2" | 8.1" | 12.7" | 7.1" |
34 | 36.2" | 8.4" | 13" | 7.3" |
36 | 37.2" | 8.7" | 13.5" | 7.6" |
38 | 38.2" | 9" | 14" | 7.9" |
· Measurements are listed in inches
· All measurements are taken with the item laid flat