Carhartt WIP Slippers - Size Chart
Size | US | UK | EU |
S | 7/8 | 5-6 | 38-40 |
M | 9/10 | 8-9 | 42-44 |
L | 11/12 | 11-12 | 45-47 |
· Please note that sizing is men's US.
Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
Size | US | UK | EU |
S | 7/8 | 5-6 | 38-40 |
M | 9/10 | 8-9 | 42-44 |
L | 11/12 | 11-12 | 45-47 |
· Please note that sizing is men's US.